2 | |
3 | |
4 | |
5 | |
6 | 6 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.Skips stop Spessartstraße, Wetterstation, Harzstraße44a* |
7 | 7 hrs 7 minGoes on Friday.07b 7 hrs 14 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.14a 7 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.44a |
8 | 8 hrs 14 minDoes not go 16.9.2025.14c 8 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.44a |
9 | 9 hrs 14 minDoes not go 16.9.2025.Skips stop Spessartstraße, Wetterstation, Harzstraße14c* 9 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.44a |
10 | 10 hrs 14 minDoes not go 16.9.2025.Skips stop Neutraubling Haidauer Straße, Neutraubling Am Weiheracker, Neutraubling Am Braunfeld, Neutraubling Keplerstraße, Neutraubling Pommernstraße, Neutraubling Hartinger Straße, Harting H.-Quandt-Allee; skips stop Spessartstraße, Wetterstation, Harzstraße14c*1 10 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.44a |
11 | 11 hrs 14 minDoes not go 16.9.2025.Skips stop Neutraubling Haidauer Straße, Neutraubling Am Weiheracker, Neutraubling Am Braunfeld, Neutraubling Keplerstraße, Neutraubling Pommernstraße, Neutraubling Hartinger Straße, Harting H.-Quandt-Allee; skips stop Spessartstraße, Wetterstation, Harzstraße14c*1 11 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.44a |
12 | 12 hrs 14 minDoes not go 16.9.2025.Skips stop Neutraubling Haidauer Straße, Neutraubling Am Weiheracker, Neutraubling Am Braunfeld, Neutraubling Keplerstraße, Neutraubling Pommernstraße, Neutraubling Hartinger Straße, Harting H.-Quandt-Allee; skips stop Spessartstraße, Wetterstation, Harzstraße14c*1 12 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.44a |
13 | 13 hrs 14 minDoes not go 16.9.2025.Skips stop Neutraubling Haidauer Straße, Neutraubling Am Weiheracker, Neutraubling Am Braunfeld, Neutraubling Keplerstraße, Neutraubling Pommernstraße, Neutraubling Hartinger Straße, Harting H.-Quandt-Allee; skips stop Spessartstraße, Wetterstation, Harzstraße14c*1 13 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.44a |
14 | 14 hrs 14 minDoes not go 16.9.2025.Skips stop Neutraubling Haidauer Straße, Neutraubling Am Weiheracker, Neutraubling Am Braunfeld, Neutraubling Keplerstraße, Neutraubling Pommernstraße, Neutraubling Hartinger Straße, Harting H.-Quandt-Allee; skips stop Spessartstraße, Wetterstation, Harzstraße14c*1 14 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.44a |
15 | 15 hrs 14 minDoes not go 16.9.2025.Skips stop Neutraubling Haidauer Straße, Neutraubling Am Weiheracker, Neutraubling Am Braunfeld, Neutraubling Keplerstraße, Neutraubling Pommernstraße, Neutraubling Hartinger Straße, Harting H.-Quandt-Allee; skips stop Spessartstraße, Wetterstation, Harzstraße14c*1 15 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.44a |
16 | 16 hrs 14 minDoes not go 16.9.2025.14c 16 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.44a |
17 | 17 hrs 14 minDoes not go 16.9.2025.14c 17 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.44a |
18 | 18 hrs 14 minDoes not go 16.9.2025.14c 18 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.44a |
19 | 19 hrs 14 minGoes on Friday.14b 19 hrs 44 minGoes on Monday, Tuesday, Wednesday, Thursday. Does not go 16.9.2025.44a |
20 | |
21 | |
22 | closest connection |
23 | |
0 | |
1 | |