ALSA - 224 Mahos | Hospital Torrejon De Ardoz 22:51, 23:11, 23:31 |
ALSA - L-1b Cir B | Mateo Inurria-Hospital De Torr 23:05, 23:25, 23:45 |
ALSA - 223 Maalc | Alcala de Henares 23:10, 23:30, 23:50 |
ALSA - N202 Maalc | Alcala de Henares 0:45, 0:55, 1:05 |
ALSA - L-1b Buho | Estación de Autobuses de Plaza España Urb Torrejon 0:46, 1:46, 2:46 |
ALSA - 824 Aeral | Alcala - Terminal de Autobuses 7:07, 8:07, 9:04 |
ALSA - L-6 Pzepic | Torrejon - Premios Nobel J.Ech monday 9:39, monday 13:09, monday 18:09 |
ALSA - L-6 Pzepic | Torrejon - Premios Nobel 22:51, 23:06, 23:21 |
Torrejon - Terminal Autobuses 22:52, 23:07, 23:22 | |
ALSA - 824 Alaer | Aero Madrid-Barajas 22:54, 7:53, 8:53 |
ALSA - 223 Alcma | Estación de Autobuses de Madrid (Intercam Av.America) 23:04, 23:24, 5:54 |
ALSA - 223 Maalc | Alcala de Henares 23:08, 23:28, 23:48 |
ALSA - 224 Mahos | Hospital Torrejon De Ardoz 23:09, 23:29, 23:59 |
ALSA - 224 Hosma | Estación de Autobuses de Madrid (Intercam Av.America) 23:10, 23:40, 0:10 |
ALSA - N202 Alcma | Estación de Autobuses de Madrid (Intercam Av.America) 23:52, 0:22, 0:41 |
ALSA - N202 Maalc | Alcala de Henares 0:43, 0:53, 1:03 |
ALSA - 824 Aeral | Alcala - Terminal de Autobuses 7:04, 8:04, 9:02 |
ALSA - 224 Hosma | Estación de Autobuses de Madrid (Intercam Av.America) monday 6:50, monday 7:10, monday 7:37 |
40.4610328N, 3.4552564W
`WGS84 (degrees)
Bus stop
25. 7. 2025Discover peaks in augmented reality. The names and altitudes of peaks in your view are displayed by the HorizontAR feature in the premium version of the app.
0 m