2 | |
3 | |
4 | |
5 | 5 hrs 3 min03 5 hrs 23 min23 5 hrs 43 min43 |
6 | 6 hrs 3 min03 6 hrs 23 min23 6 hrs 43 min43 |
7 | 7 hrs 3 min03 7 hrs 24 min24 7 hrs 44 min44 |
8 | 8 hrs 4 min04 8 hrs 24 minEnds at stop Warszawa, Metro Marymont24* 8 hrs 44 minEnds at stop Warszawa, Metro Marymont44* |
9 | 9 hrs 9 minEnds at stop Warszawa, Metro Marymont09* 9 hrs 39 minEnds at stop Warszawa, Metro Marymont39* |
10 | |
11 | |
12 | closest connection |
13 | |
14 | |
15 | 15 hrs 24 min24 15 hrs 44 min44 |
16 | 16 hrs 4 min04 16 hrs 24 min24 16 hrs 44 min44 |
17 | 17 hrs 4 min04 17 hrs 24 min24 17 hrs 44 min44 |
18 | 18 hrs 4 min04 18 hrs 24 min24 18 hrs 44 min44 |
19 | 19 hrs 4 min04 |
20 | |
21 | |
22 | |
23 | |
0 | |
1 | |